Grand Dunman Project Details
| Project Details | Grand Dunman |
| Location | Dunman Road |
| District | 15 |
| Developer | SingHaiyi Group |
| No. of Blocks/Storey | Proposed residential flat development comprising 7 blks of 18-storey apartments with shops at 1st storey, 3 levels of basement carparks, swimming pool and communal facilities at Dunman Road |
| Site Area | Approx 271,619.74 sqft |
| Plot Ratio | 3.5 |
| No of Storeys | 18 |
| Architect | TBA |
| M & E Consultant | TBA |
| Structural Consultant | TBA |
| Payment Scheme | Progessive Payment Scheme |
| Site Use | Residential Development |
| Tenure | 99 years leasehold |
| Total No. of Units | 1008 residential units |
| No. of Car Park Lots | TBA |
| Expected Date of TOP | Approx 2027 |
| Expected Date of Legal Completion | Approx 2028 |
| Estimated Monthly Maintenance | 1 Bedroom |
| 2 Bedroom | |
| 3 Bedroom | |
| 4 Bedroom | |
| 5 Bedroom |
(Disclaimer: All project details and information contained herewith for Grand Dunman is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Grand Dunman Showflat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Grand Dunman Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
